NASDAQ : YHOO
As of 4:10 PM ET on May 21, 2013
As of 4:10 PM ET on May 21, 2013
| $27.00 (0.42) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | webb maynard g jr | 02-09-12 | 20.4 KB |
|
||||
| 3 | hart patti s | 06-28-10 | 15.6 KB |
|
||||
| 3 | kenny david w | 04-05-11 | 20.5 KB |
|
||||
| 3 | james susan m. | 01-21-10 | 15.5 KB |
|
||||
| 3 | levinsohn ross | 11-24-10 | 20.8 KB |
|
||||
| 3 | smith brad d | 06-28-10 | 15.7 KB |
|
||||
| 3 | amoroso alfred j | 02-09-12 | 20.4 KB |
|
||||
| 3 | irving blake | 05-20-10 | 15.8 KB |
|
||||
| 3 | thompson scott | 01-19-12 | 20.7 KB |
|
||||
| 3 | bartz carol | 01-23-09 | 16.1 KB |
|
||||
| 3 | morse timothy | 06-26-09 | 16.1 KB |
|
||||
| 3 | joshi vyomesh | 07-22-05 | 27.7 KB |
|
||||
| 3 | balogh aristotle n | 02-15-08 | 21.1 KB |
|
||||
| 3 | jorgensen blake j | 06-13-07 | 19.3 KB |
|
||||
| 3 | wilderotter mary agnes | 07-30-07 | 19.0 KB |
|
||||
| 4 | decker, susan l | 06-13-03 | 58.7 KB |
|
||||
| 3 | wolf michael j | 05-18-12 | 20.6 KB |
|
||||
| 3 | levchin max r | 12-13-12 | 20.5 KB |
|
||||
| 3 | mayer marissa a | 07-27-12 | 20.8 KB |
|
||||
| 3 | wilson harry james | 05-18-12 | 20.6 KB |
|
||||
|
||||||||
| $27.00 (0.42) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

