NASDAQ : YHOO
As of 10:19 AM ET on May 21, 2013
As of 10:19 AM ET on May 21, 2013
| $26.87 (0.29) | |
| Day High | 27.11 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | amoroso alfred j | 02-09-12 | 20.4 KB |
|
||||
| 4 | amoroso, alfred j | 02-09-12 | 24.8 KB |
|
||||
| 4 | amoroso, alfred j | 04-03-12 | 30.3 KB |
|
||||
| 4 | amoroso, alfred j | 05-24-12 | 22.1 KB |
|
||||
| 4 | amoroso, alfred j | 07-03-12 | 24.9 KB |
|
||||
| 4 | amoroso, alfred j | 07-16-12 | 25.2 KB |
|
||||
| 4 | amoroso, alfred j | 10-02-12 | 24.5 KB |
|
||||
| 4 | amoroso, alfred j | 01-03-13 | 24.6 KB |
|
||||
| 4 | amoroso, alfred j | 04-02-13 | 29.9 KB |
|
||||
| 3 | balogh aristotle n | 02-15-08 | 21.1 KB |
|
||||
| 4 | balogh, aristotle n | 02-28-08 | 21.4 KB |
|
||||
| 4 | balogh, aristotle n | 02-27-09 | 24.6 KB |
|
||||
| 4 | balogh, aristotle n | 03-01-10 | 24.9 KB |
|
||||
| 3 | barrett michael | 07-09-12 | 26.4 KB |
|
||||
| 4 | barrett, michael g. | 07-30-12 | 26.2 KB |
|
||||
| 3 | bartz carol | 01-23-09 | 16.1 KB |
|
||||
| 4 | bartz, carol | 02-03-09 | 23.6 KB |
|
||||
| 4 | bartz, carol | 02-27-09 | 23.8 KB |
|
||||
| 4 | bartz, carol | 04-02-09 | 19.0 KB |
|
||||
| 4 | bartz, carol | 07-02-09 | 19.0 KB |
|
||||
|
||||||||
| $26.87 (0.29) | |
| Day High | 27.11 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

