NASDAQ : YHOO
As of 12:09 PM ET on May 21, 2013
As of 12:09 PM ET on May 21, 2013
| $27.06 (0.48) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | softbank, holdings inc et al | 03-10-99 | 1.2 MB |
|
||||
| 4 | softbank, america inc | 03-10-99 | 1.2 MB |
|
||||
| 4 | softbank, holdings inc et al | 03-10-99 | 1.2 MB |
|
||||
| 4 | hippeau, eric c | 06-10-99 | 1.2 MB |
|
||||
| 4 | yahoo, inc | 06-11-01 | 1.5 MB |
|
||||
| 4 | decker, susan l | 06-13-03 | 58.7 KB |
|
||||
| 4 | boom, steve | 07-17-03 | 62.1 KB |
|
||||
| 4 | wilson, gary l | 07-17-03 | 61.0 KB |
|
||||
| 4 | semel, terry | 07-18-03 | 71.9 KB |
|
||||
| 4 | coleman, gregory | 07-21-03 | 60.6 KB |
|
||||
| 4 | sobel, jonathan | 07-21-03 | 61.7 KB |
|
||||
| 4 | filo, david | 07-22-03 | 70.8 KB |
|
||||
| 4 | coleman, gregory | 07-22-03 | 64.7 KB |
|
||||
| 4 | coleman, gregory | 07-24-03 | 59.9 KB |
|
||||
| 4 | kozel, edward | 07-28-03 | 65.2 KB |
|
||||
| 4 | ralston, geoffrey | 08-01-03 | 64.6 KB |
|
||||
| 4 | nazem, farzad | 08-05-03 | 60.4 KB |
|
||||
| 4 | ralston, geoffrey | 08-07-03 | 64.2 KB |
|
||||
| 4 | ralston, geoffrey | 08-13-03 | 64.2 KB |
|
||||
| 4 | nazem, farzad | 08-18-03 | 60.9 KB |
|
||||
|
||||||||
| $27.06 (0.48) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

