NASDAQ : YHOO
As of 9:45 AM ET on May 24, 2013
As of 9:45 AM ET on May 24, 2013
| $25.88 (-0.14) | |
| Day High | 25.98 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | kenny david w | 04-05-11 | 20.5 KB |
|
||||
| 3 | barrett michael | 07-09-12 | 26.4 KB |
|
||||
| 3 | bell ronald s. | 07-23-12 | 28.7 KB |
|
||||
| 3 | dibble david | 07-23-12 | 36.3 KB |
|
||||
| 3 | rosen miyuki | 07-23-12 | 29.5 KB |
|
||||
| 3 | mayer marissa a | 07-27-12 | 20.8 KB |
|
||||
| 3 | goldman kenneth a | 10-29-12 | 20.8 KB |
|
||||
| 3 | de castro henrique | 11-21-12 | 20.8 KB |
|
||||
| 3 | levchin max r | 12-13-12 | 20.5 KB |
|
||||
| 3 | webb maynard g jr | 02-09-12 | 20.4 KB |
|
||||
| 3 | amoroso alfred j | 02-09-12 | 20.4 KB |
|
||||
| 3 | hayes john d | 04-09-12 | 21.5 KB |
|
||||
| 3 | mcinerney thomas | 04-09-12 | 26.2 KB |
|
||||
| 3 | liguori peter | 04-09-12 | 26.1 KB |
|
||||
| 3 | wolf michael j | 05-18-12 | 20.6 KB |
|
||||
| 3 | wilson harry james | 05-18-12 | 20.6 KB |
|
||||
| 3 | thompson scott | 01-19-12 | 20.7 KB |
|
||||
| 3 | icahn carl c | 08-01-08 | 23.1 KB |
|
||||
| 4 | hippeau, eric | 05-02-05 | 32.4 KB |
|
||||
| 4 | yahoo, inc | 08-27-04 | 66.0 KB |
|
||||
|
||||||||
| $25.88 (-0.14) | |
| Day High | 25.98 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

