NASDAQ : YHOO
As of 9:52 AM ET on June 19, 2013
As of 9:52 AM ET on June 19, 2013
| $26.62 (-0.05) | |
| Day High | 26.78 |
| Day Low | 26.57 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | callahan, michael john | 12-02-11 | 24.9 KB |
|
||||
| 4 | morse, timothy r. | 12-02-11 | 24.8 KB |
|
||||
| 4 | irving, blake | 12-02-11 | 24.6 KB |
|
||||
| 4 | levinsohn, ross | 12-02-11 | 24.6 KB |
|
||||
| 4 | kothari, aman s | 12-02-11 | 24.7 KB |
|
||||
| 4 | yang, jerry | 11-29-11 | 26.9 KB |
|
||||
| 4 | filo, david | 11-22-11 | 27.2 KB |
|
||||
| 4 | wilson, gary l | 11-10-11 | 26.3 KB |
|
||||
| 4 | filo, david | 10-26-11 | 24.8 KB |
|
||||
| 4 | joshi, vyomesh | 10-04-11 | 24.8 KB |
|
||||
| 4 | hart, patti s | 10-04-11 | 24.8 KB |
|
||||
| 4 | wilson, gary l | 10-04-11 | 25.3 KB |
|
||||
| 4 | kern, arthur | 10-04-11 | 24.7 KB |
|
||||
| 4 | filo, david | 09-16-11 | 24.8 KB |
|
||||
| 4 | irving, blake | 08-10-11 | 22.4 KB |
|
||||
| 4 | levinsohn, ross | 08-09-11 | 22.3 KB |
|
||||
| 4 | filo, david | 08-04-11 | 26.6 KB |
|
||||
| 4 | filo, david | 07-08-11 | 24.8 KB |
|
||||
| 4 | kern, arthur | 07-01-11 | 24.7 KB |
|
||||
| 4 | wilson, gary l | 07-01-11 | 25.3 KB |
|
||||
|
||||||||
| $26.62 (-0.05) | |
| Day High | 26.78 |
| Day Low | 26.57 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

