NASDAQ : YHOO
As of 4:15 PM ET on May 17, 2013
As of 4:15 PM ET on May 17, 2013
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | morse, timothy r. | 02-28-12 | 33.1 KB |
|
||||
| 4 | thompson, scott | 02-28-12 | 26.9 KB |
|
||||
| 4 | filo, david | 02-16-12 | 27.5 KB |
|
||||
| 4 | webb, maynard g jr | 02-09-12 | 24.8 KB |
|
||||
| 4 | amoroso, alfred j | 02-09-12 | 24.8 KB |
|
||||
| 3 | amoroso alfred j | 02-09-12 | 20.4 KB |
|
||||
| 3 | webb maynard g jr | 02-09-12 | 20.4 KB |
|
||||
| 4 | thompson, scott | 01-31-12 | 24.7 KB |
|
||||
| 4 | levinsohn, ross | 01-31-12 | 24.0 KB |
|
||||
| 4 | filo, david | 01-23-12 | 24.8 KB |
|
||||
| 3 | thompson scott | 01-19-12 | 20.7 KB |
|
||||
| 4 | joshi, vyomesh | 01-04-12 | 24.9 KB |
|
||||
| 4 | kern, arthur | 01-04-12 | 24.7 KB |
|
||||
| 4 | hart, patti s | 01-04-12 | 24.9 KB |
|
||||
| 4 | wilson, gary l | 01-04-12 | 25.3 KB |
|
||||
| 4 | filo, david | 12-27-11 | 25.0 KB |
|
||||
| 4 | callahan, michael john | 12-02-11 | 24.9 KB |
|
||||
| 4 | morse, timothy r. | 12-02-11 | 24.8 KB |
|
||||
| 4 | irving, blake | 12-02-11 | 24.6 KB |
|
||||
| 4 | levinsohn, ross | 12-02-11 | 24.6 KB |
|
||||
|
||||||||
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

