NASDAQ : YHOO
As of 4:14 PM ET on May 24, 2013
As of 4:14 PM ET on May 24, 2013
| $26.33 (0.31) | |
| Day High | 26.48 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | hayes, john d | 07-16-12 | 26.2 KB |
|
||||
| 4 | webb, maynard g jr | 07-16-12 | 25.6 KB |
|
||||
| 4 | smith, brad d | 07-16-12 | 25.0 KB |
|
||||
| 3 | barrett michael | 07-09-12 | 26.4 KB |
|
||||
| 4 | webb, maynard g jr | 07-03-12 | 24.6 KB |
|
||||
| 4 | hayes, john d | 07-03-12 | 24.5 KB |
|
||||
| 4 | wilson, harry james | 07-03-12 | 24.6 KB |
|
||||
| 4 | amoroso, alfred j | 07-03-12 | 24.9 KB |
|
||||
| 4 | kenny, david w | 07-03-12 | 30.3 KB |
|
||||
| 4 | callahan, michael john | 06-04-12 | 27.8 KB |
|
||||
| 4 | wilson, harry james | 06-01-12 | 22.0 KB |
|
||||
| 4 | third, point llc | 06-01-12 | 32.0 KB |
|
||||
| 4 | webb, maynard g jr | 05-30-12 | 23.8 KB |
|
||||
| 3 | third point llc | 05-29-12 | 31.3 KB |
|
||||
| 4 | kothari, aman s | 05-25-12 | 24.2 KB |
|
||||
| 4 | amoroso, alfred j | 05-24-12 | 22.1 KB |
|
||||
| 4 | wilson, harry james | 05-18-12 | 24.8 KB |
|
||||
| 4 | wolf, michael j | 05-18-12 | 24.8 KB |
|
||||
| 3 | wilson harry james | 05-18-12 | 20.6 KB |
|
||||
| 3 | wolf michael j | 05-18-12 | 20.6 KB |
|
||||
|
||||||||
| $26.33 (0.31) | |
| Day High | 26.48 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

