NASDAQ : YHOO
As of 4:16 PM ET on May 22, 2013
As of 4:16 PM ET on May 22, 2013
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4/A | ralston geoffrey | 11-19-03 | 66.5 KB |
|
||||
| 4 | wilson, gary l | 11-14-03 | 52.6 KB |
|
||||
| 4 | filo, david | 11-13-03 | 42.7 KB |
|
||||
| 4 | ralston, geoffrey | 11-13-03 | 66.4 KB |
|
||||
| 4 | ralston, geoffrey | 11-06-03 | 66.9 KB |
|
||||
| 4 | cuthbert, patricia | 11-06-03 | 48.3 KB |
|
||||
| 4 | decker, susan l | 11-05-03 | 47.0 KB |
|
||||
| 4 | boom, steve | 11-04-03 | 49.9 KB |
|
||||
| 4 | decker, susan l | 10-31-03 | 47.3 KB |
|
||||
| 4 | nazem, farzad | 10-31-03 | 64.7 KB |
|
||||
| 4 | ralston, geoffrey | 10-31-03 | 64.2 KB |
|
||||
| 4 | decker, susan l | 10-29-03 | 47.1 KB |
|
||||
| 4 | ralston, geoffrey | 10-24-03 | 62.0 KB |
|
||||
| 4 | nazem, farzad | 10-22-03 | 47.2 KB |
|
||||
| 4 | weiner, jeff | 10-20-03 | 64.9 KB |
|
||||
| 4 | rosensweig, daniel | 10-17-03 | 52.0 KB |
|
||||
| 4 | ralston, geoffrey | 10-16-03 | 64.2 KB |
|
||||
| 4 | callahan, michael john | 10-16-03 | 63.3 KB |
|
||||
| 4 | semel, terry | 10-16-03 | 81.6 KB |
|
||||
| 4 | kozel, edward | 10-14-03 | 57.6 KB |
|
||||
|
||||||||
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

