NASDAQ : YHOO
As of 4:10 PM ET on May 21, 2013
As of 4:10 PM ET on May 21, 2013
| $27.00 (0.42) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | rosensweig, daniel | 01-21-04 | 47.3 KB |
|
||||
| 4 | rosensweig, daniel | 12-12-03 | 47.2 KB |
|
||||
| 4 | decker, susan l | 12-12-03 | 47.1 KB |
|
||||
| 4 | nazem, farzad | 12-12-03 | 47.1 KB |
|
||||
| 4 | millard, wenda harris | 12-12-03 | 44.4 KB |
|
||||
| 4 | callahan, michael john | 12-12-03 | 44.9 KB |
|
||||
| 4 | boom, steve | 12-12-03 | 44.3 KB |
|
||||
| 4 | cuthbert, patricia | 12-12-03 | 44.4 KB |
|
||||
| 4 | coleman, gregory | 12-12-03 | 44.3 KB |
|
||||
| 4 | ralston, geoffrey | 12-12-03 | 44.3 KB |
|
||||
| 4 | coppel, toby | 12-12-03 | 44.9 KB |
|
||||
| 4 | weiner, jeff | 12-12-03 | 44.4 KB |
|
||||
| 4 | brock, james | 12-12-03 | 48.0 KB |
|
||||
| 4 | ralston, geoffrey | 12-11-03 | 71.7 KB |
|
||||
| 4 | nazem, farzad | 12-09-03 | 52.4 KB |
|
||||
| 4 | ralston, geoffrey | 12-05-03 | 63.6 KB |
|
||||
| 4 | ralston, geoffrey | 12-01-03 | 64.0 KB |
|
||||
| 4 | coleman, gregory | 11-25-03 | 72.1 KB |
|
||||
| 4 | filo, david | 11-19-03 | 41.8 KB |
|
||||
| 4 | ralston, geoffrey | 11-19-03 | 66.4 KB |
|
||||
|
||||||||
| $27.00 (0.42) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

