NASDAQ : YHOO
As of 1:26 PM ET on May 20, 2013
As of 1:26 PM ET on May 20, 2013
| $26.71 (0.19) | |
| Day High | 27.05 |
| Day Low | 26.21 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | levinsohn, ross | 07-30-12 | 25.7 KB |
|
||||
| 4 | rosen, miyuki | 07-30-12 | 26.1 KB |
|
||||
| 4 | mayer, marissa a | 07-30-12 | 27.0 KB |
|
||||
| 4 | mayer, marissa a | 07-30-12 | 27.0 KB |
|
||||
| 4 | dibble, david | 07-30-12 | 26.1 KB |
|
||||
| 4 | morse, timothy r. | 07-30-12 | 24.3 KB |
|
||||
| 3 | mayer marissa a | 07-27-12 | 20.8 KB |
|
||||
| 4 | wolf, michael j | 07-24-12 | 25.0 KB |
|
||||
| 4 | third, point llc | 07-24-12 | 32.8 KB |
|
||||
| 3 | rosen miyuki | 07-23-12 | 29.5 KB |
|
||||
| 3 | dibble david | 07-23-12 | 36.3 KB |
|
||||
| 3 | bell ronald s. | 07-23-12 | 28.7 KB |
|
||||
| 4 | wilson, harry james | 07-16-12 | 30.6 KB |
|
||||
| 4 | wolf, michael j | 07-16-12 | 30.6 KB |
|
||||
| 4 | kenny, david w | 07-16-12 | 25.2 KB |
|
||||
| 4 | amoroso, alfred j | 07-16-12 | 25.2 KB |
|
||||
| 4 | liguori, peter | 07-16-12 | 25.2 KB |
|
||||
| 4 | mcinerney, thomas | 07-16-12 | 25.2 KB |
|
||||
| 4 | james, susan m. | 07-16-12 | 25.1 KB |
|
||||
| 4 | hayes, john d | 07-16-12 | 26.2 KB |
|
||||
|
||||||||
| $26.71 (0.19) | |
| Day High | 27.05 |
| Day Low | 26.21 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

