NASDAQ : YHOO
As of 4:11 PM ET on June 18, 2013
As of 4:11 PM ET on June 18, 2013
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | semel, terry | 07-15-04 | 46.2 KB |
|
||||
| 4 | semel, terry | 06-17-04 | 32.4 KB |
|
||||
| 4 | filo, david | 06-02-04 | 32.5 KB |
|
||||
| 4 | yang, jerry | 06-02-04 | 33.3 KB |
|
||||
| 4 | nazem, farzad | 05-28-04 | 35.1 KB |
|
||||
| 4 | decker, susan l | 05-25-04 | 44.3 KB |
|
||||
| 4 | decker, susan l | 05-25-04 | 45.2 KB |
|
||||
| 4 | nazem, farzad | 05-25-04 | 35.4 KB |
|
||||
| 4 | kotick, robert a | 05-25-04 | 32.4 KB |
|
||||
| 4 | wilson, gary l | 05-24-04 | 32.5 KB |
|
||||
| 4 | hippeau, eric | 05-24-04 | 32.5 KB |
|
||||
| 4 | kozel, edward | 05-24-04 | 32.5 KB |
|
||||
| 4 | kern, arthur | 05-24-04 | 32.5 KB |
|
||||
| 4 | bostock, roy j | 05-24-04 | 32.5 KB |
|
||||
| 4 | burkle, ronald w | 05-24-04 | 32.5 KB |
|
||||
| 4 | nazem, farzad | 05-20-04 | 33.9 KB |
|
||||
| 4 | cuthbert, patricia | 05-18-04 | 35.5 KB |
|
||||
| 4 | nazem, farzad | 05-12-04 | 33.7 KB |
|
||||
| 4 | hippeau, eric | 05-06-04 | 33.1 KB |
|
||||
| 4 | filo, david | 04-28-04 | 31.9 KB |
|
||||
|
||||||||
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

