NASDAQ : YHOO
As of 4:12 PM ET on May 23, 2013
As of 4:12 PM ET on May 23, 2013
| $26.02 (-0.52) | |
| Day High | 26.27 |
| Day Low | 25.70 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | kern, arthur | 03-24-05 | 41.4 KB |
|
||||
| 4 | kern, arthur | 03-24-05 | 41.8 KB |
|
||||
| 4 | kern, arthur | 03-24-05 | 43.4 KB |
|
||||
| 4 | kern, arthur | 03-11-05 | 39.7 KB |
|
||||
| 4 | kern, arthur | 03-11-05 | 41.8 KB |
|
||||
| 4 | kern, arthur | 03-11-05 | 41.8 KB |
|
||||
| 4 | kern, arthur | 03-11-05 | 43.1 KB |
|
||||
| 4 | rosensweig, daniel | 03-03-05 | 41.3 KB |
|
||||
| 4 | rosensweig, daniel | 03-03-05 | 42.3 KB |
|
||||
| 4 | kern, arthur | 02-25-05 | 41.8 KB |
|
||||
| 4 | kern, arthur | 02-25-05 | 41.7 KB |
|
||||
| 4 | kern, arthur | 02-25-05 | 43.5 KB |
|
||||
| 4/A | semel terry | 02-25-05 | 34.7 KB |
|
||||
| 4/A | kern arthur | 02-25-05 | 41.5 KB |
|
||||
| 4/A | kern arthur | 02-25-05 | 40.6 KB |
|
||||
| 4 | filo, david | 02-25-05 | 32.1 KB |
|
||||
| 5 | yang jerry | 02-14-05 | 32.4 KB |
|
||||
| 4 | kern, arthur | 02-10-05 | 37.2 KB |
|
||||
| 4 | kern, arthur | 02-10-05 | 41.5 KB |
|
||||
| 4 | kozel, edward | 02-08-05 | 36.2 KB |
|
||||
|
||||||||
| $26.02 (-0.52) | |
| Day High | 26.27 |
| Day Low | 25.70 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

