NASDAQ : YHOO
As of 4:10 PM ET on May 21, 2013
As of 4:10 PM ET on May 21, 2013
| $27.00 (0.42) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | kern, arthur | 05-26-05 | 45.9 KB |
|
||||
| 4 | decker, susan l | 05-25-05 | 37.3 KB |
|
||||
| 4 | nazem, farzad | 05-24-05 | 33.7 KB |
|
||||
| 4 | burkle, ronald w | 05-20-05 | 31.0 KB |
|
||||
| 4 | bostock, roy j | 05-20-05 | 35.2 KB |
|
||||
| 4 | wilson, gary l | 05-20-05 | 35.2 KB |
|
||||
| 4 | kozel, edward | 05-20-05 | 35.2 KB |
|
||||
| 4 | kern, arthur | 05-20-05 | 35.2 KB |
|
||||
| 4 | hippeau, eric | 05-20-05 | 35.2 KB |
|
||||
| 4 | kotick, robert a | 05-20-05 | 35.2 KB |
|
||||
| 4 | callahan, michael john | 05-18-05 | 35.3 KB |
|
||||
| 4 | nazem, farzad | 05-18-05 | 32.3 KB |
|
||||
| 4 | filo, david | 05-12-05 | 29.9 KB |
|
||||
| 4 | nazem, farzad | 05-06-05 | 32.2 KB |
|
||||
| 4 | semel, terry | 05-05-05 | 36.4 KB |
|
||||
| 4 | callahan, michael john | 05-05-05 | 33.9 KB |
|
||||
| 4 | rosensweig, daniel | 05-04-05 | 41.5 KB |
|
||||
| 4 | kern, arthur | 05-04-05 | 40.4 KB |
|
||||
| 4 | kern, arthur | 05-04-05 | 31.1 KB |
|
||||
| 4 | rosensweig, daniel | 05-04-05 | 40.5 KB |
|
||||
|
||||||||
| $27.00 (0.42) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

