NASDAQ : YHOO
As of 9:54 AM ET on May 21, 2013
As of 9:54 AM ET on May 21, 2013
| $26.96 (0.38) | |
| Day High | 26.98 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | De Castro, Henrique | 12-03-12 | 27.2 KB |
|
||||
| 4 | goldman, kenneth a | 12-03-12 | 24.7 KB |
|
||||
| 4 | mayer, marissa a | 12-03-12 | 31.3 KB |
|
||||
| 4 | goldman, kenneth a | 11-27-12 | 22.4 KB |
|
||||
| 3 | de castro henrique | 11-21-12 | 20.8 KB |
|
||||
| 4 | mayer, marissa a | 11-20-12 | 22.4 KB |
|
||||
| 4 | kothari, aman s | 10-30-12 | 25.1 KB |
|
||||
| 4 | goldman, kenneth a | 10-29-12 | 25.5 KB |
|
||||
| 3 | goldman kenneth a | 10-29-12 | 20.8 KB |
|
||||
| 4 | mayer, marissa a | 10-19-12 | 22.4 KB |
|
||||
| 4 | amoroso, alfred j | 10-02-12 | 24.5 KB |
|
||||
| 4 | kenny, david w | 10-02-12 | 24.4 KB |
|
||||
| 4 | webb, maynard g jr | 10-02-12 | 24.4 KB |
|
||||
| 4 | wilson, harry james | 10-02-12 | 24.4 KB |
|
||||
| 4 | hayes, john d | 10-02-12 | 29.7 KB |
|
||||
| 4 | mayer, marissa a | 09-19-12 | 23.9 KB |
|
||||
| 4 | bell, ronald s. | 09-12-12 | 24.5 KB |
|
||||
| 4 | filo, david | 08-29-12 | 23.4 KB |
|
||||
| 4 | mayer, marissa a | 08-21-12 | 24.0 KB |
|
||||
| 4 | barrett, michael g. | 07-30-12 | 26.2 KB |
|
||||
|
||||||||
| $26.96 (0.38) | |
| Day High | 26.98 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

