NASDAQ : YHOO
As of 4:15 PM ET on May 17, 2013
As of 4:15 PM ET on May 17, 2013
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | semel, terry | 10-26-05 | 41.8 KB |
|
||||
| 4 | callahan, michael john | 10-26-05 | 34.5 KB |
|
||||
| 4 | semel, terry | 10-26-05 | 44.5 KB |
|
||||
| 4 | kozel, edward | 10-25-05 | 34.7 KB |
|
||||
| 4 | kern, arthur | 10-24-05 | 42.1 KB |
|
||||
| 4 | kern, arthur | 10-24-05 | 40.7 KB |
|
||||
| 4 | kern, arthur | 10-24-05 | 40.7 KB |
|
||||
| 4 | kern, arthur | 10-24-05 | 40.7 KB |
|
||||
| 4 | hippeau, eric | 10-24-05 | 34.3 KB |
|
||||
| 4 | rosensweig, daniel | 10-05-05 | 41.3 KB |
|
||||
| 4 | rosensweig, daniel | 10-05-05 | 33.1 KB |
|
||||
| 4 | kern, arthur | 09-28-05 | 41.3 KB |
|
||||
| 4 | kern, arthur | 09-28-05 | 39.8 KB |
|
||||
| 4 | kern, arthur | 09-28-05 | 38.4 KB |
|
||||
| 4 | kern, arthur | 09-12-05 | 32.5 KB |
|
||||
| 4 | kern, arthur | 09-12-05 | 39.7 KB |
|
||||
| 4 | kern, arthur | 09-12-05 | 39.8 KB |
|
||||
| 4 | kern, arthur | 09-12-05 | 41.0 KB |
|
||||
| 4 | rosensweig, daniel | 09-06-05 | 37.0 KB |
|
||||
| 4 | nazem, farzad | 08-31-05 | 32.1 KB |
|
||||
|
||||||||
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

