NASDAQ : YHOO
As of 2:16 PM ET on May 21, 2013
As of 2:16 PM ET on May 21, 2013
| $27.05 (0.47) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | bell, ronald s. | 03-01-13 | 22.4 KB |
|
||||
| 4 | kothari, aman s | 02-27-13 | 25.0 KB |
|
||||
| 4 | bell, ronald s. | 02-27-13 | 25.0 KB |
|
||||
| 4 | goldman, kenneth a | 02-27-13 | 22.4 KB |
|
||||
| 4 | mayer, marissa a | 02-20-13 | 22.3 KB |
|
||||
| 4 | kothari, aman s | 02-20-13 | 22.6 KB |
|
||||
| 4 | third, point llc | 02-01-13 | 32.4 KB |
|
||||
| 4 | De Castro, Henrique | 01-31-13 | 22.4 KB |
|
||||
| 4 | goldman, kenneth a | 01-29-13 | 22.4 KB |
|
||||
| 4 | mayer, marissa a | 01-22-13 | 22.4 KB |
|
||||
| 4 | amoroso, alfred j | 01-03-13 | 24.6 KB |
|
||||
| 4 | wilson, harry james | 01-03-13 | 24.5 KB |
|
||||
| 4 | hayes, john d | 01-03-13 | 24.3 KB |
|
||||
| 4 | webb, maynard g jr | 01-03-13 | 24.4 KB |
|
||||
| 4 | levchin, max r | 01-03-13 | 24.3 KB |
|
||||
| 4 | De Castro, Henrique | 01-02-13 | 29.2 KB |
|
||||
| 4 | goldman, kenneth a | 12-27-12 | 29.1 KB |
|
||||
| 4 | mayer, marissa a | 12-19-12 | 22.4 KB |
|
||||
| 4 | levchin, max r | 12-13-12 | 24.7 KB |
|
||||
| 3 | levchin max r | 12-13-12 | 20.5 KB |
|
||||
|
||||||||
| $27.05 (0.47) | |
| Day High | 27.13 |
| Day Low | 26.72 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

