NASDAQ : YHOO
As of 4:11 PM ET on June 18, 2013
As of 4:11 PM ET on June 18, 2013
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | coleman, gregory | 07-21-03 | 60.6 KB |
|
||||
| 4 | coleman, gregory | 07-22-03 | 64.7 KB |
|
||||
| 4 | coleman, gregory | 07-24-03 | 59.9 KB |
|
||||
| 4 | coleman, gregory | 11-25-03 | 72.1 KB |
|
||||
| 4 | coleman, gregory | 12-12-03 | 44.3 KB |
|
||||
| 4 | coppel, toby | 08-29-03 | 67.6 KB |
|
||||
| 4 | coppel, toby | 10-14-03 | 73.4 KB |
|
||||
| 4 | coppel, toby | 12-12-03 | 44.9 KB |
|
||||
| 4 | cuthbert, patricia | 11-06-03 | 48.3 KB |
|
||||
| 4 | cuthbert, patricia | 12-12-03 | 44.4 KB |
|
||||
| 4 | cuthbert, patricia | 02-06-04 | 50.3 KB |
|
||||
| 4 | cuthbert, patricia | 05-18-04 | 35.5 KB |
|
||||
| 4 | cuthbert, patricia | 08-30-04 | 33.5 KB |
|
||||
| 4 | cuthbert, patricia | 11-08-04 | 35.2 KB |
|
||||
| 3 | de castro henrique | 11-21-12 | 20.8 KB |
|
||||
| 4 | De Castro, Henrique | 12-03-12 | 27.2 KB |
|
||||
| 4 | De Castro, Henrique | 01-02-13 | 29.2 KB |
|
||||
| 4 | De Castro, Henrique | 01-31-13 | 22.4 KB |
|
||||
| 4 | De Castro, Henrique | 03-04-13 | 22.4 KB |
|
||||
| 4 | De Castro, Henrique | 04-02-13 | 29.1 KB |
|
||||
|
||||||||
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

