NASDAQ : YHOO
As of 4:11 PM ET on June 18, 2013
As of 4:11 PM ET on June 18, 2013
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | bostock, roy j | 10-25-04 | 34.2 KB |
|
||||
| 4 | bostock, roy j | 04-26-05 | 32.7 KB |
|
||||
| 4 | bostock, roy j | 05-20-05 | 35.2 KB |
|
||||
| 4 | bostock, roy j | 07-28-05 | 31.9 KB |
|
||||
| 4 | bostock, roy j | 08-17-05 | 31.9 KB |
|
||||
| 4 | bostock, roy j | 11-01-05 | 33.9 KB |
|
||||
| 4 | bostock, roy j | 04-27-06 | 23.1 KB |
|
||||
| 4 | bostock, roy j | 05-30-06 | 24.3 KB |
|
||||
| 4 | bostock, roy j | 07-27-06 | 23.2 KB |
|
||||
| 4 | bostock, roy j | 06-18-07 | 24.3 KB |
|
||||
| 4/A | bostock roy j | 07-25-07 | 24.9 KB |
|
||||
| 4 | bostock, roy j | 01-03-08 | 24.4 KB |
|
||||
| 4 | bostock, roy j | 04-02-08 | 24.5 KB |
|
||||
| 4 | bostock, roy j | 07-02-08 | 19.5 KB |
|
||||
| 4 | bostock, roy j | 08-05-08 | 21.0 KB |
|
||||
| 4 | bostock, roy j | 10-02-08 | 19.4 KB |
|
||||
| 4 | bostock, roy j | 01-05-09 | 19.6 KB |
|
||||
| 4 | bostock, roy j | 06-29-09 | 21.3 KB |
|
||||
| 4 | bostock, roy j | 04-02-10 | 19.8 KB |
|
||||
| 4 | bostock, roy j | 06-28-10 | 20.2 KB |
|
||||
|
||||||||
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

