NASDAQ : YHOO
As of 4:08 PM ET on June 17, 2013
As of 4:08 PM ET on June 17, 2013
| $26.54 (0.26) | |
| Day High | 26.85 |
| Day Low | 26.24 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | rosensweig, daniel | 11-02-04 | 34.7 KB |
|
||||
| 4 | nazem, farzad | 11-03-04 | 34.7 KB |
|
||||
| 4 | cuthbert, patricia | 11-08-04 | 35.2 KB |
|
||||
| 4 | wilson, gary l | 11-15-04 | 33.1 KB |
|
||||
| 4 | filo, david | 11-15-04 | 31.7 KB |
|
||||
| 4 | nazem, farzad | 12-01-04 | 33.6 KB |
|
||||
| 4 | rosensweig, daniel | 12-03-04 | 39.0 KB |
|
||||
| 4 | decker, susan l | 12-20-04 | 34.0 KB |
|
||||
| 4 | rosensweig, daniel | 12-20-04 | 34.0 KB |
|
||||
| 4 | nazem, farzad | 12-20-04 | 34.0 KB |
|
||||
| 4 | semel, terry | 12-20-04 | 33.3 KB |
|
||||
| 4 | callahan, michael john | 12-20-04 | 32.5 KB |
|
||||
| 3 | murray michael a | 12-21-04 | 30.8 KB |
|
||||
| 4 | rosensweig, daniel | 01-05-05 | 36.4 KB |
|
||||
| 4 | semel, terry | 01-26-05 | 34.6 KB |
|
||||
| 4 | kern, arthur | 02-02-05 | 40.4 KB |
|
||||
| 4 | semel, terry | 02-03-05 | 33.4 KB |
|
||||
| 4 | callahan, michael john | 02-03-05 | 33.9 KB |
|
||||
| 4 | nazem, farzad | 02-03-05 | 33.4 KB |
|
||||
| 4 | decker, susan l | 02-03-05 | 33.4 KB |
|
||||
|
||||||||
| $26.54 (0.26) | |
| Day High | 26.85 |
| Day Low | 26.24 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

