NASDAQ : YHOO
As of 4:16 PM ET on May 22, 2013
As of 4:16 PM ET on May 22, 2013
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | nazem, farzad | 09-02-04 | 33.9 KB |
|
||||
| 4 | rosensweig, daniel | 09-03-04 | 34.4 KB |
|
||||
| 4 | decker, susan l | 09-10-04 | 44.9 KB |
|
||||
| 4 | decker, susan l | 09-10-04 | 42.7 KB |
|
||||
| 4 | decker, susan l | 09-10-04 | 39.5 KB |
|
||||
| 4 | rosensweig, daniel | 10-05-04 | 35.6 KB |
|
||||
| 4 | nazem, farzad | 10-19-04 | 33.9 KB |
|
||||
| 4 | callahan, michael john | 10-19-04 | 36.2 KB |
|
||||
| 4 | nazem, farzad | 10-21-04 | 33.6 KB |
|
||||
| 4 | semel, terry | 10-21-04 | 44.7 KB |
|
||||
| 4 | semel, terry | 10-21-04 | 38.6 KB |
|
||||
| 4 | semel, terry | 10-21-04 | 43.1 KB |
|
||||
| 4 | semel, terry | 10-21-04 | 37.6 KB |
|
||||
| 4 | nazem, farzad | 10-25-04 | 33.9 KB |
|
||||
| 4 | bostock, roy j | 10-25-04 | 34.2 KB |
|
||||
| 4 | semel, terry | 10-25-04 | 42.3 KB |
|
||||
| 4 | hippeau, eric | 10-27-04 | 33.1 KB |
|
||||
| 4 | nazem, farzad | 10-29-04 | 34.1 KB |
|
||||
| 4 | kotick, robert a | 10-29-04 | 33.3 KB |
|
||||
| 4 | kozel, edward | 11-02-04 | 36.5 KB |
|
||||
|
||||||||
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

