NASDAQ : YHOO
As of 4:16 PM ET on May 22, 2013
As of 4:16 PM ET on May 22, 2013
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | nazem, farzad | 12-12-03 | 47.1 KB |
|
||||
| 4 | decker, susan l | 12-12-03 | 47.1 KB |
|
||||
| 4 | rosensweig, daniel | 12-12-03 | 47.2 KB |
|
||||
| 4 | rosensweig, daniel | 01-21-04 | 47.3 KB |
|
||||
| 4 | kozel, edward | 01-21-04 | 40.4 KB |
|
||||
| 4 | kozel, edward | 01-23-04 | 58.7 KB |
|
||||
| 4 | wilson, gary l | 01-26-04 | 49.4 KB |
|
||||
| 4 | nazem, farzad | 01-28-04 | 55.3 KB |
|
||||
| 5 | semel terry | 02-04-04 | 42.3 KB |
|
||||
| 5 | yang jerry | 02-04-04 | 44.0 KB |
|
||||
| 4 | cuthbert, patricia | 02-06-04 | 50.3 KB |
|
||||
| 4 | semel, terry | 02-13-04 | 34.1 KB |
|
||||
| 4 | kern, arthur | 02-20-04 | 43.3 KB |
|
||||
| 4 | callahan, michael john | 02-27-04 | 34.3 KB |
|
||||
| 4 | filo, david | 02-27-04 | 31.9 KB |
|
||||
| 4 | semel, terry | 03-12-04 | 33.1 KB |
|
||||
| 4 | semel, terry | 04-14-04 | 8.8 KB |
|
||||
| 4 | semel, terry | 04-14-04 | 39.2 KB |
|
||||
| 4 | kozel, edward | 04-14-04 | 34.7 KB |
|
||||
| 4 | rosensweig, daniel | 04-14-04 | 34.4 KB |
|
||||
|
||||||||
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

