NASDAQ : YHOO
As of 4:14 PM ET on May 24, 2013
As of 4:14 PM ET on May 24, 2013
| $26.33 (0.31) | |
| Day High | 26.48 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | nazem, farzad | 08-19-03 | 60.4 KB |
|
||||
| 4 | boom, steve | 08-20-03 | 62.4 KB |
|
||||
| 4 | nazem, farzad | 08-20-03 | 60.4 KB |
|
||||
| 4 | ralston, geoffrey | 08-21-03 | 64.2 KB |
|
||||
| 4 | rosensweig, daniel | 08-21-03 | 62.0 KB |
|
||||
| 4 | nazem, farzad | 08-22-03 | 61.5 KB |
|
||||
| 4 | nazem, farzad | 08-28-03 | 60.4 KB |
|
||||
| 4 | ralston, geoffrey | 08-28-03 | 64.2 KB |
|
||||
| 4 | coppel, toby | 08-29-03 | 67.6 KB |
|
||||
| 4 | decker, susan l | 09-02-03 | 60.3 KB |
|
||||
| 4 | nazem, farzad | 09-02-03 | 60.4 KB |
|
||||
| 4 | weiner, jeff | 09-02-03 | 64.2 KB |
|
||||
| 3 | callahan michael j | 09-03-03 | 62.3 KB |
|
||||
| 4 | ralston, geoffrey | 09-03-03 | 64.2 KB |
|
||||
| 3 | callahan michael john | 09-08-03 | 62.3 KB |
|
||||
| 4 | ralston, geoffrey | 09-11-03 | 64.2 KB |
|
||||
| 4 | ralston, geoffrey | 09-17-03 | 64.2 KB |
|
||||
| 4 | ralston, geoffrey | 09-26-03 | 64.2 KB |
|
||||
| 4 | ralston, geoffrey | 10-02-03 | 61.5 KB |
|
||||
| 4 | decker, susan l | 10-08-03 | 42.1 KB |
|
||||
|
||||||||
| $26.33 (0.31) | |
| Day High | 26.48 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

