NASDAQ : YHOO
As of 4:16 PM ET on May 22, 2013
As of 4:16 PM ET on May 22, 2013
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | mayer, marissa a | 05-21-13 | 22.4 KB |
|
||||
| 4 | De Castro, Henrique | 05-01-13 | 22.5 KB |
|
||||
| 4 | goldman, kenneth a | 04-29-13 | 22.4 KB |
|
||||
| 4 | wilson, harry james | 04-23-13 | 22.4 KB |
|
||||
| 4 | mayer, marissa a | 04-19-13 | 22.3 KB |
|
||||
| 4 | webb, maynard g jr | 04-02-13 | 24.4 KB |
|
||||
| 4 | hayes, john d | 04-02-13 | 24.3 KB |
|
||||
| 4 | wilson, harry james | 04-02-13 | 29.8 KB |
|
||||
| 4 | james, susan m. | 04-02-13 | 29.8 KB |
|
||||
| 4 | amoroso, alfred j | 04-02-13 | 29.9 KB |
|
||||
| 4 | levchin, max r | 04-02-13 | 29.7 KB |
|
||||
| 4 | De Castro, Henrique | 04-02-13 | 29.1 KB |
|
||||
| 4 | goldman, kenneth a | 03-28-13 | 22.4 KB |
|
||||
| 4 | mayer, marissa a | 03-19-13 | 22.3 KB |
|
||||
| 4 | bell, ronald s. | 03-05-13 | 22.4 KB |
|
||||
| 4 | kothari, aman s | 03-04-13 | 30.5 KB |
|
||||
| 4 | De Castro, Henrique | 03-04-13 | 22.4 KB |
|
||||
| 4 | bell, ronald s. | 03-04-13 | 26.3 KB |
|
||||
| 4 | goldman, kenneth a | 03-04-13 | 26.3 KB |
|
||||
| 4 | mayer, marissa a | 03-04-13 | 26.2 KB |
|
||||
|
||||||||
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

