NASDAQ : YHOO
As of 4:15 PM ET on May 17, 2013
As of 4:15 PM ET on May 17, 2013
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q/A | amended quarterly report | 12-17-96 | 1.2 MB |
|
||||
| 10-Q/A | amended quarterly report | 01-16-97 | 1.8 MB |
|
||||
| 10-Q/A | amended quarterly report | 01-21-99 | 1.2 MB |
|
||||
| 10-Q/A | amended quarterly report | 01-21-99 | 1.2 MB |
|
||||
| 10-Q/A | amended quarterly report | 12-02-11 | 99.0 KB |
|
||||
| 10-Q | quarterly report | 08-14-96 | 1.2 MB |
|
||||
| 10-Q | quarterly report | 11-14-96 | 1.2 MB |
|
||||
| 10-Q | quarterly report | 05-15-97 | 1.8 MB |
|
||||
| 10-Q | quarterly report | 08-06-97 | 1.8 MB |
|
||||
| 10-Q | quarterly report | 10-30-97 | 1.8 MB |
|
||||
| 10-Q | quarterly report | 05-15-98 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 07-17-98 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 11-13-98 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 05-17-99 | 1.2 MB |
|
||||
| 10-Q | quarterly report | 08-16-99 | 1.2 MB |
|
||||
| 10-Q | quarterly report | 11-12-99 | 1.2 MB |
|
||||
| 10-Q | quarterly report | 04-14-00 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 07-28-00 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 11-09-00 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 05-04-01 | 1.5 MB |
|
||||
|
||||||||
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

