NASDAQ : YHOO
As of 2:28 PM ET on June 19, 2013
As of 2:28 PM ET on June 19, 2013
| $26.57 (-0.09) | |
| Day High | 26.78 |
| Day Low | 26.36 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| SC TO-T/A | other | 11-17-11 | 197.6 KB |
|
||||
| SC TO-T/A | other | 11-18-11 | 148.2 KB |
|
||||
| SC TO-T/A | other | 11-22-11 | 190.5 KB |
|
||||
| SC TO-T/A | other | 11-23-11 | 72.0 KB |
|
||||
| SC TO-T/A | other | 11-25-11 | 31.7 KB |
|
||||
| SC TO-T/A | other | 11-28-11 | 208.4 KB |
|
||||
| SC TO-T/A | other | 12-05-11 | 54.2 KB |
|
||||
| SC TO-T/A | other | 12-14-11 | 51.1 KB |
|
||||
| SC TO-T | other | 11-15-11 | 1.4 MB |
|
||||
| SC TO-C | other | 11-01-11 | 41.7 KB |
|
||||
| SC TO-C | other | 11-01-11 | 191.7 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 03-31-97 | 1.8 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02-06-98 | 1.7 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02-13-98 | 1.7 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02-13-98 | 1.7 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02-17-98 | 1.7 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02-17-98 | 1.7 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 09-10-98 | 1.7 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02-12-99 | 1.2 MB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | 02-16-99 | 1.2 MB |
|
||||
|
||||||||
| $26.57 (-0.09) | |
| Day High | 26.78 |
| Day Low | 26.36 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

