NASDAQ : YHOO
As of 4:15 PM ET on May 17, 2013
As of 4:15 PM ET on May 17, 2013
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | 05-15-98 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 05-06-05 | 468.4 KB |
|
||||
| 10-Q | quarterly report | 10-30-97 | 1.8 MB |
|
||||
| 10-Q | quarterly report | 07-17-98 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 11-13-98 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 05-17-99 | 1.2 MB |
|
||||
| 10-Q | quarterly report | 08-16-99 | 1.2 MB |
|
||||
| 10-Q | quarterly report | 05-04-01 | 1.5 MB |
|
||||
| 10-Q | quarterly report | 08-10-01 | 1.5 MB |
|
||||
| 10-Q | quarterly report | 11-09-01 | 1.5 MB |
|
||||
| 10-Q | quarterly report | 08-01-03 | 479.9 KB |
|
||||
| 10-Q | quarterly report | 11-07-03 | 832.6 KB |
|
||||
| 10-Q | quarterly report | 05-15-03 | 401.3 KB |
|
||||
| 10-Q | quarterly report | 05-07-04 | 493.7 KB |
|
||||
| 10-Q | quarterly report | 08-09-04 | 633.0 KB |
|
||||
| 10-Q | quarterly report | 10-29-04 | 901.5 KB |
|
||||
| 10-Q | quarterly report | 08-05-05 | 617.2 KB |
|
||||
| 10-Q | quarterly report | 11-04-05 | 516.6 KB |
|
||||
| 10-Q | quarterly report | 05-05-06 | 553.3 KB |
|
||||
| 10-Q | quarterly report | 08-04-06 | 628.0 KB |
|
||||
|
||||||||
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

