NASDAQ : YHOO
As of 4:16 PM ET on May 22, 2013
As of 4:16 PM ET on May 22, 2013
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K/A | amended current report | 08-12-11 | 5.4 MB |
|
||||
| DEFA14A | definitive proxy statement | 05-02-12 | 2.4 MB |
|
||||
| 10-K | annual report | 03-01-13 | 1.7 MB |
|
||||
| 10-K | annual report | 02-28-11 | 1.8 MB |
|
||||
| 10-K | annual report | 02-29-12 | 1.6 MB |
|
||||
| DEFA14A | definitive proxy statement | 07-17-08 | 3.6 MB |
|
||||
| 8-K | current report | 03-18-08 | 3.6 MB |
|
||||
| 10-Q | quarterly report | 11-08-12 | 981.1 KB |
|
||||
| 10-K | annual report | 02-26-10 | 3.1 MB |
|
||||
| 10-Q | quarterly report | 08-09-12 | 922.1 KB |
|
||||
| 10-Q | quarterly report | 05-07-13 | 1.0 MB |
|
||||
| 10-Q | quarterly report | 08-08-11 | 759.9 KB |
|
||||
| 10-Q | quarterly report | 11-07-11 | 726.0 KB |
|
||||
| 10-Q | quarterly report | 08-09-10 | 773.0 KB |
|
||||
| 10-Q | quarterly report | 11-08-10 | 771.5 KB |
|
||||
| 10-Q | quarterly report | 05-10-11 | 849.3 KB |
|
||||
| 8-K/A | amended current report | 08-08-03 | 1.0 MB |
|
||||
| 10-Q | quarterly report | 05-09-12 | 607.8 KB |
|
||||
| 10-K | annual report | 03-03-06 | 1.1 MB |
|
||||
| 10-Q | quarterly report | 11-06-09 | 1.6 MB |
|
||||
|
||||||||
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

