NASDAQ : YHOO
As of 4:15 PM ET on May 17, 2013
As of 4:15 PM ET on May 17, 2013
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | 05-16-13 | 29.3 KB |
|
||||
| 10-Q | quarterly report | 05-07-13 | 1.0 MB |
|
||||
| 4 | De Castro, Henrique | 05-01-13 | 22.5 KB |
|
||||
| DEFA14A | definitive proxy statement | 04-30-13 | 174.9 KB |
|
||||
| DEF 14A | definitive proxy statement | 04-30-13 | 1.0 MB |
|
||||
| 4 | goldman, kenneth a | 04-29-13 | 22.4 KB |
|
||||
| 8-K | current report | 04-26-13 | 31.9 KB |
|
||||
| 4 | wilson, harry james | 04-23-13 | 22.4 KB |
|
||||
| 4 | mayer, marissa a | 04-19-13 | 22.3 KB |
|
||||
| 8-K | current report | 04-16-13 | 111.7 KB |
|
||||
| 4 | webb, maynard g jr | 04-02-13 | 24.4 KB |
|
||||
| 4 | hayes, john d | 04-02-13 | 24.3 KB |
|
||||
| 4 | wilson, harry james | 04-02-13 | 29.8 KB |
|
||||
| 4 | james, susan m. | 04-02-13 | 29.8 KB |
|
||||
| 4 | amoroso, alfred j | 04-02-13 | 29.9 KB |
|
||||
| 4 | levchin, max r | 04-02-13 | 29.7 KB |
|
||||
| 4 | De Castro, Henrique | 04-02-13 | 29.1 KB |
|
||||
| 4 | goldman, kenneth a | 03-28-13 | 22.4 KB |
|
||||
| 4 | mayer, marissa a | 03-19-13 | 22.3 KB |
|
||||
| 8-K | current report | 03-06-13 | 441.7 KB |
|
||||
|
||||||||
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

