NASDAQ : YHOO
As of 10:08 AM ET on May 23, 2013
As of 10:08 AM ET on May 23, 2013
| $26.06 (-0.48) | |
| Day High | 26.09 |
| Day Low | 25.70 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | 07-30-02 | 6.1 MB |
|
||||
| 10-Q | quarterly report | 05-06-05 | 468.4 KB |
|
||||
| 10-Q | quarterly report | 11-01-02 | 6.1 MB |
|
||||
| 10-Q | quarterly report | 07-28-00 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 11-09-01 | 1.5 MB |
|
||||
| 10-Q | quarterly report | 05-08-09 | 539.7 KB |
|
||||
| 10-Q | quarterly report | 05-10-07 | 525.9 KB |
|
||||
| 10-Q | quarterly report | 11-09-07 | 651.8 KB |
|
||||
| 10-Q | quarterly report | 11-07-08 | 668.0 KB |
|
||||
| 10-Q | quarterly report | 05-15-03 | 401.3 KB |
|
||||
| 10-Q | quarterly report | 05-08-08 | 820.9 KB |
|
||||
| 10-Q | quarterly report | 08-08-07 | 718.5 KB |
|
||||
| 10-Q | quarterly report | 05-07-04 | 493.7 KB |
|
||||
| 10-Q | quarterly report | 08-08-08 | 958.1 KB |
|
||||
| 10-Q | quarterly report | 08-01-03 | 479.9 KB |
|
||||
| 10-Q | quarterly report | 05-04-01 | 1.5 MB |
|
||||
| 10-Q | quarterly report | 11-07-03 | 832.6 KB |
|
||||
| 10-Q | quarterly report | 05-05-06 | 553.3 KB |
|
||||
| 10-Q | quarterly report | 11-04-05 | 516.6 KB |
|
||||
| 10-Q | quarterly report | 10-29-04 | 901.5 KB |
|
||||
|
||||||||
| $26.06 (-0.48) | |
| Day High | 26.09 |
| Day Low | 25.70 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

