NASDAQ : YHOO
As of 4:15 PM ET on May 17, 2013
As of 4:15 PM ET on May 17, 2013
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | 05-07-13 | 1.0 MB |
|
||||
| 10-Q | quarterly report | 11-08-12 | 981.1 KB |
|
||||
| 10-Q | quarterly report | 08-09-12 | 922.1 KB |
|
||||
| 10-Q | quarterly report | 05-09-12 | 607.8 KB |
|
||||
| 10-Q/A | amended quarterly report | 12-02-11 | 99.0 KB |
|
||||
| 10-Q | quarterly report | 11-07-11 | 726.0 KB |
|
||||
| 10-Q | quarterly report | 08-08-11 | 759.9 KB |
|
||||
| 10-Q | quarterly report | 05-10-11 | 849.3 KB |
|
||||
| 10-Q | quarterly report | 11-08-10 | 771.5 KB |
|
||||
| 10-Q | quarterly report | 08-09-10 | 773.0 KB |
|
||||
| 10-Q | quarterly report | 05-10-10 | 544.4 KB |
|
||||
| 10-Q | quarterly report | 11-06-09 | 1.6 MB |
|
||||
| 10-Q | quarterly report | 08-07-09 | 712.5 KB |
|
||||
| 10-Q | quarterly report | 05-08-09 | 539.7 KB |
|
||||
| 10-Q | quarterly report | 11-07-08 | 668.0 KB |
|
||||
| 10-Q | quarterly report | 08-08-08 | 958.1 KB |
|
||||
| 10-Q | quarterly report | 05-08-08 | 820.9 KB |
|
||||
| 10-Q | quarterly report | 11-09-07 | 651.8 KB |
|
||||
| 10-Q | quarterly report | 08-08-07 | 718.5 KB |
|
||||
| 10-Q | quarterly report | 05-10-07 | 525.9 KB |
|
||||
|
||||||||
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

