NASDAQ : YHOO
As of 4:13 PM ET on June 19, 2013
As of 4:13 PM ET on June 19, 2013
| $26.24 (-0.42) | |
| Day High | 26.78 |
| Day Low | 26.23 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K/A | amended annual report | 09-16-11 | 829.2 KB |
|
||||
| 10-K/A | amended annual report | 04-27-12 | 535.8 KB |
|
||||
| 10-K/A | amended annual report | 09-27-12 | 790.5 KB |
|
||||
| 10-K/A | amended annual report | 04-29-08 | 425.8 KB |
|
||||
| 10-K/A | amended annual report | 09-30-08 | 517.5 KB |
|
||||
| 10-Q | quarterly report | 05-15-98 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 05-06-05 | 468.4 KB |
|
||||
| 10-Q | quarterly report | 10-30-97 | 1.8 MB |
|
||||
| 10-Q | quarterly report | 07-17-98 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 11-13-98 | 1.7 MB |
|
||||
| 10-Q | quarterly report | 05-17-99 | 1.2 MB |
|
||||
| 10-Q | quarterly report | 08-16-99 | 1.2 MB |
|
||||
| 10-Q | quarterly report | 05-04-01 | 1.5 MB |
|
||||
| 10-Q | quarterly report | 08-10-01 | 1.5 MB |
|
||||
| 10-Q | quarterly report | 11-09-01 | 1.5 MB |
|
||||
| 10-Q | quarterly report | 08-01-03 | 479.9 KB |
|
||||
| 10-Q | quarterly report | 11-07-03 | 832.6 KB |
|
||||
| 10-Q | quarterly report | 05-15-03 | 401.3 KB |
|
||||
| 10-Q | quarterly report | 05-07-04 | 493.7 KB |
|
||||
| 10-Q | quarterly report | 08-09-04 | 633.0 KB |
|
||||
|
||||||||
| $26.24 (-0.42) | |
| Day High | 26.78 |
| Day Low | 26.23 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

