NASDAQ : YHOO
As of 4:12 PM ET on May 23, 2013
As of 4:12 PM ET on May 23, 2013
| $26.02 (-0.52) | |
| Day High | 26.27 |
| Day Low | 25.70 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K | annual report | 03-21-03 | 1.4 MB |
|
||||
| 10-K | annual report | 02-27-04 | 1.8 MB |
|
||||
| 10-K | annual report | 03-11-05 | 874.8 KB |
|
||||
| 10-K | annual report | 03-12-98 | 1.7 MB |
|
||||
| 10-K | annual report | 02-26-99 | 1.2 MB |
|
||||
| 10-K | annual report | 03-03-06 | 1.1 MB |
|
||||
| 10-K | annual report | 02-27-09 | 1.8 MB |
|
||||
| 10-K | annual report | 02-26-10 | 3.1 MB |
|
||||
| 10-K | annual report | 02-28-11 | 1.8 MB |
|
||||
| 10-K | annual report | 02-29-12 | 1.6 MB |
|
||||
| 10-K | annual report | 03-01-13 | 1.7 MB |
|
||||
| 10-K | annual report | 02-23-07 | 1.1 MB |
|
||||
| 10-K | annual report | 02-27-08 | 1.5 MB |
|
||||
| 10-K | annual report | 03-30-00 | 1.7 MB |
|
||||
| 10-K | annual report | 03-16-01 | 1.5 MB |
|
||||
| 10-K | annual report | 03-15-02 | 6.1 MB |
|
||||
| 10-K | annual report | 03-31-97 | 1.8 MB |
|
||||
| 10-K/A | amended annual report | 04-29-99 | 1.2 MB |
|
||||
| 10-K/A | amended annual report | 09-29-09 | 566.3 KB |
|
||||
| 10-K/A | amended annual report | 09-30-10 | 800.7 KB |
|
||||
|
||||||||
| $26.02 (-0.52) | |
| Day High | 26.27 |
| Day Low | 25.70 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

