NASDAQ : YHOO
As of 4:15 PM ET on May 17, 2013
As of 4:15 PM ET on May 17, 2013
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K/A | amended current report | 03-24-03 | 715.6 KB |
|
||||
| 8-K/A | amended current report | 05-27-03 | 709.2 KB |
|
||||
| DEFA14A | definitive proxy statement | 06-30-08 | 1.4 MB |
|
||||
| 10-K | annual report | 02-27-09 | 1.8 MB |
|
||||
| 425 | other | 02-01-08 | 1.3 MB |
|
||||
| 10-K/A | amended annual report | 09-16-11 | 829.2 KB |
|
||||
| PREC14A | preliminary proxy statement | 04-27-12 | 1.2 MB |
|
||||
| 10-K | annual report | 03-21-03 | 1.4 MB |
|
||||
| 10-Q | quarterly report | 08-05-05 | 617.2 KB |
|
||||
| 10-K/A | amended annual report | 09-30-10 | 800.7 KB |
|
||||
| 10-K/A | amended annual report | 09-27-12 | 790.5 KB |
|
||||
| DEF 14A | definitive proxy statement | 04-30-13 | 1.0 MB |
|
||||
| 10-K | annual report | 02-27-08 | 1.5 MB |
|
||||
| DEF 14A | definitive proxy statement | 06-04-12 | 1.1 MB |
|
||||
| DEFA14A | definitive proxy statement | 05-11-12 | 306.0 KB |
|
||||
| DFAN14A | definitive proxy statement | 04-03-12 | 610.6 KB |
|
||||
| 10-Q | quarterly report | 08-07-09 | 712.5 KB |
|
||||
| 10-K | annual report | 02-23-07 | 1.1 MB |
|
||||
| 10-Q | quarterly report | 05-10-10 | 544.4 KB |
|
||||
| DEF 14A | definitive proxy statement | 04-29-11 | 819.1 KB |
|
||||
|
||||||||
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

