NASDAQ : YHOO
As of 4:11 PM ET on June 18, 2013
As of 4:11 PM ET on June 18, 2013
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | mayer, marissa a | 12-19-12 | 22.4 KB |
|
||||
| 4 | bell, ronald s. | 03-05-13 | 22.4 KB |
|
||||
| 4 | mayer, marissa a | 02-20-13 | 22.3 KB |
|
||||
| 4 | murray, michael a | 08-31-09 | 19.1 KB |
|
||||
| 4 | schneider, hilary | 04-27-10 | 17.5 KB |
|
||||
| 4 | filo, david | 02-27-04 | 31.9 KB |
|
||||
| 4 | filo, david | 04-28-04 | 31.9 KB |
|
||||
| 4 | callahan, michael john | 03-09-12 | 24.1 KB |
|
||||
| 3 | yahoo inc | 08-27-04 | 33.9 KB |
|
||||
| 4 | goldman, kenneth a | 01-29-13 | 22.4 KB |
|
||||
| 4 | goldman, kenneth a | 02-27-13 | 22.4 KB |
|
||||
| 4 | goldman, kenneth a | 03-28-13 | 22.4 KB |
|
||||
| 4 | goldman, kenneth a | 04-29-13 | 22.4 KB |
|
||||
| 4 | goldman, kenneth a | 11-27-12 | 22.4 KB |
|
||||
| 4 | bell, ronald s. | 03-01-13 | 22.4 KB |
|
||||
| 4 | thompson, scott | 03-19-12 | 24.0 KB |
|
||||
| 4 | callahan, michael john | 12-12-03 | 44.9 KB |
|
||||
| 4 | callahan, michael john | 02-05-08 | 24.1 KB |
|
||||
| 4 | callahan, michael john | 12-23-08 | 19.2 KB |
|
||||
| 4 | kothari, aman s | 01-28-10 | 17.5 KB |
|
||||
|
||||||||
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

