NASDAQ : YHOO
As of 4:15 PM ET on May 17, 2013
As of 4:15 PM ET on May 17, 2013
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | de castro henrique | 11-21-12 | 20.8 KB |
|
||||
| 4 | mayer, marissa a | 11-20-12 | 22.4 KB |
|
||||
| 8-K/A | amended current report | 11-08-12 | 24.8 KB |
|
||||
| 10-Q | quarterly report | 11-08-12 | 981.1 KB |
|
||||
| 4 | kothari, aman s | 10-30-12 | 25.1 KB |
|
||||
| 4 | goldman, kenneth a | 10-29-12 | 25.5 KB |
|
||||
| 3 | goldman kenneth a | 10-29-12 | 20.8 KB |
|
||||
| 8-K | current report | 10-24-12 | 23.9 KB |
|
||||
| 8-K | current report | 10-22-12 | 534.4 KB |
|
||||
| 8-K | current report | 10-22-12 | 117.4 KB |
|
||||
| 4 | mayer, marissa a | 10-19-12 | 22.4 KB |
|
||||
| CT ORDER | confidential treatment order | 10-18-12 | 7.1 KB |
|
||||
| 8-K | current report | 10-17-12 | 123.1 KB |
|
||||
| 8-K | current report | 10-15-12 | 116.1 KB |
|
||||
| 4 | amoroso, alfred j | 10-02-12 | 24.5 KB |
|
||||
| 4 | kenny, david w | 10-02-12 | 24.4 KB |
|
||||
| 4 | webb, maynard g jr | 10-02-12 | 24.4 KB |
|
||||
| 4 | wilson, harry james | 10-02-12 | 24.4 KB |
|
||||
| 4 | hayes, john d | 10-02-12 | 29.7 KB |
|
||||
| 10-K/A | amended annual report | 09-27-12 | 790.5 KB |
|
||||
|
||||||||
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

