NASDAQ : YHOO
As of 4:16 PM ET on May 22, 2013
As of 4:16 PM ET on May 22, 2013
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | De Castro, Henrique | 01-31-13 | 22.4 KB |
|
||||
| SC 13G | statement of beneficial ownership | 01-30-13 | 26.4 KB |
|
||||
| 4 | goldman, kenneth a | 01-29-13 | 22.4 KB |
|
||||
| 8-K | current report | 01-28-13 | 132.1 KB |
|
||||
| 4 | mayer, marissa a | 01-22-13 | 22.4 KB |
|
||||
| 8-K/A | amended current report | 01-11-13 | 26.1 KB |
|
||||
| 4 | amoroso, alfred j | 01-03-13 | 24.6 KB |
|
||||
| 4 | wilson, harry james | 01-03-13 | 24.5 KB |
|
||||
| 4 | hayes, john d | 01-03-13 | 24.3 KB |
|
||||
| 4 | webb, maynard g jr | 01-03-13 | 24.4 KB |
|
||||
| 4 | levchin, max r | 01-03-13 | 24.3 KB |
|
||||
| 4 | De Castro, Henrique | 01-02-13 | 29.2 KB |
|
||||
| 4 | goldman, kenneth a | 12-27-12 | 29.1 KB |
|
||||
| 4 | mayer, marissa a | 12-19-12 | 22.4 KB |
|
||||
| 8-K | current report | 12-17-12 | 27.4 KB |
|
||||
| 4 | levchin, max r | 12-13-12 | 24.7 KB |
|
||||
| 3 | levchin max r | 12-13-12 | 20.5 KB |
|
||||
| 4 | De Castro, Henrique | 12-03-12 | 27.2 KB |
|
||||
| 4 | goldman, kenneth a | 12-03-12 | 24.7 KB |
|
||||
| 4 | mayer, marissa a | 12-03-12 | 31.3 KB |
|
||||
|
||||||||
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

