NASDAQ : YHOO
As of 4:12 PM ET on May 23, 2013
As of 4:12 PM ET on May 23, 2013
| $26.02 (-0.52) | |
| Day High | 26.27 |
| Day Low | 25.70 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | webb maynard g jr | 02-09-12 | 20.4 KB |
|
||||
| 4 | webb, maynard g jr | 04-03-12 | 24.6 KB |
|
||||
| 4 | webb, maynard g jr | 05-30-12 | 23.8 KB |
|
||||
| 4 | webb, maynard g jr | 07-03-12 | 24.6 KB |
|
||||
| 4 | webb, maynard g jr | 07-16-12 | 25.6 KB |
|
||||
| 4 | webb, maynard g jr | 10-02-12 | 24.4 KB |
|
||||
| 4 | webb, maynard g jr | 01-03-13 | 24.4 KB |
|
||||
| 4 | webb, maynard g jr | 04-02-13 | 24.4 KB |
|
||||
| 3 | thompson scott | 01-19-12 | 20.7 KB |
|
||||
| 4 | thompson, scott | 01-31-12 | 24.7 KB |
|
||||
| 4 | thompson, scott | 02-28-12 | 26.9 KB |
|
||||
| 4 | thompson, scott | 03-19-12 | 24.0 KB |
|
||||
| 4/A | thompson scott | 03-19-12 | 25.0 KB |
|
||||
| 3 | third point llc | 05-29-12 | 31.3 KB |
|
||||
| 4 | third, point llc | 06-01-12 | 32.0 KB |
|
||||
| 4 | third, point llc | 07-24-12 | 32.8 KB |
|
||||
| 4 | third, point llc | 02-01-13 | 32.4 KB |
|
||||
| SC 13G | statement of beneficial ownership | 02-11-97 | 1.8 MB |
|
||||
| SC 13G | statement of beneficial ownership | 02-13-97 | 1.8 MB |
|
||||
| SC 13G | statement of beneficial ownership | 02-13-97 | 1.8 MB |
|
||||
|
||||||||
| $26.02 (-0.52) | |
| Day High | 26.27 |
| Day Low | 25.70 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

