NASDAQ : YHOO
As of 4:14 PM ET on May 24, 2013
As of 4:14 PM ET on May 24, 2013
| $26.33 (0.31) | |
| Day High | 26.48 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | rosensweig, daniel | 01-05-05 | 36.4 KB |
|
||||
| 4 | rosensweig, daniel | 02-03-05 | 43.4 KB |
|
||||
| 4 | rosensweig, daniel | 02-03-05 | 39.8 KB |
|
||||
| 4 | rosensweig, daniel | 02-03-05 | 36.8 KB |
|
||||
| 4 | rosensweig, daniel | 03-03-05 | 42.3 KB |
|
||||
| 4 | rosensweig, daniel | 03-03-05 | 41.3 KB |
|
||||
| 4 | rosensweig, daniel | 04-05-05 | 42.2 KB |
|
||||
| 4 | rosensweig, daniel | 04-05-05 | 40.3 KB |
|
||||
| 4 | rosensweig, daniel | 05-04-05 | 41.5 KB |
|
||||
| 4 | rosensweig, daniel | 05-04-05 | 40.5 KB |
|
||||
| 4 | rosensweig, daniel | 06-03-05 | 33.3 KB |
|
||||
| 4 | rosensweig, daniel | 06-03-05 | 39.7 KB |
|
||||
| 4 | rosensweig, daniel | 06-03-05 | 41.4 KB |
|
||||
| 4 | rosensweig, daniel | 07-06-05 | 41.7 KB |
|
||||
| 4 | rosensweig, daniel | 07-06-05 | 33.4 KB |
|
||||
| 4 | rosensweig, daniel | 08-02-05 | 37.0 KB |
|
||||
| 4 | rosensweig, daniel | 09-06-05 | 37.0 KB |
|
||||
| 4 | rosensweig, daniel | 10-05-05 | 33.1 KB |
|
||||
| 4 | rosensweig, daniel | 10-05-05 | 41.3 KB |
|
||||
| 4 | rosensweig, daniel | 11-02-05 | 32.5 KB |
|
||||
|
||||||||
| $26.33 (0.31) | |
| Day High | 26.48 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

