NASDAQ : YHOO
As of 4:14 PM ET on May 24, 2013
As of 4:14 PM ET on May 24, 2013
| $26.33 (0.31) | |
| Day High | 26.48 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-8 | registration statement | 06-16-11 | 157.6 KB |
|
||||
| S-8 | registration statement | 02-29-12 | 481.3 KB |
|
||||
| S-8 | registration statement | 03-01-13 | 167.1 KB |
|
||||
| DEFR14A | revised proxy statement | 04-12-04 | 376.6 KB |
|
||||
| DEFR14A | revised proxy statement | 07-28-08 | 72.2 KB |
|
||||
| 3 | rosen miyuki | 07-23-12 | 29.5 KB |
|
||||
| 4 | rosen, miyuki | 07-30-12 | 26.1 KB |
|
||||
| 4 | rosensweig, daniel | 08-21-03 | 62.0 KB |
|
||||
| 4 | rosensweig, daniel | 10-17-03 | 52.0 KB |
|
||||
| 4 | rosensweig, daniel | 12-12-03 | 47.2 KB |
|
||||
| 4 | rosensweig, daniel | 01-21-04 | 47.3 KB |
|
||||
| 4 | rosensweig, daniel | 04-14-04 | 34.4 KB |
|
||||
| 4/A | rosensweig daniel | 04-14-04 | 8.8 KB |
|
||||
| 4 | rosensweig, daniel | 07-20-04 | 39.3 KB |
|
||||
| 4 | rosensweig, daniel | 08-04-04 | 34.2 KB |
|
||||
| 4 | rosensweig, daniel | 09-03-04 | 34.4 KB |
|
||||
| 4 | rosensweig, daniel | 10-05-04 | 35.6 KB |
|
||||
| 4 | rosensweig, daniel | 11-02-04 | 34.7 KB |
|
||||
| 4 | rosensweig, daniel | 12-03-04 | 39.0 KB |
|
||||
| 4 | rosensweig, daniel | 12-20-04 | 34.0 KB |
|
||||
|
||||||||
| $26.33 (0.31) | |
| Day High | 26.48 |
| Day Low | 25.65 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

