NASDAQ : YHOO
As of 4:16 PM ET on May 22, 2013
As of 4:16 PM ET on May 22, 2013
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K/A | amended current report | 01-19-01 | 1.5 MB |
|
||||
| 8-K/A | amended current report | 01-08-03 | 1.3 MB |
|
||||
| 8-K/A | amended current report | 03-24-03 | 715.6 KB |
|
||||
| 8-K/A | amended current report | 05-27-03 | 709.2 KB |
|
||||
| 8-K/A | amended current report | 08-08-03 | 1.0 MB |
|
||||
| 8-K/A | amended current report | 10-10-03 | 69.9 KB |
|
||||
| 8-K/A | amended current report | 01-06-04 | 13.9 KB |
|
||||
| 8-K/A | amended current report | 04-06-04 | 25.7 KB |
|
||||
| 8-K/A | amended current report | 05-26-04 | 26.4 KB |
|
||||
| 8-K/A | amended current report | 10-27-05 | 580.3 KB |
|
||||
| 8-K/A | amended current report | 04-25-08 | 26.1 KB |
|
||||
| 8-K/A | amended current report | 07-28-08 | 20.3 KB |
|
||||
| 8-K/A | amended current report | 01-27-09 | 21.6 KB |
|
||||
| 8-K/A | amended current report | 06-19-09 | 19.5 KB |
|
||||
| 8-K/A | amended current report | 12-20-10 | 189.9 KB |
|
||||
| 8-K/A | amended current report | 08-12-11 | 5.4 MB |
|
||||
| 8-K/A | amended current report | 07-27-12 | 25.0 KB |
|
||||
| 8-K/A | amended current report | 11-08-12 | 24.8 KB |
|
||||
| 8-K/A | amended current report | 01-11-13 | 26.1 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | 01-12-99 | 1.2 MB |
|
||||
|
||||||||
| $26.54 (-0.46) | |
| Day High | 27.19 |
| Day Low | 26.44 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

