NASDAQ : YHOO
As of 4:15 PM ET on May 17, 2013
As of 4:15 PM ET on May 17, 2013
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K/A | amended annual report | 04-29-99 | 1.2 MB |
|
||||
| 10-K/A | amended annual report | 04-29-08 | 425.8 KB |
|
||||
| 10-K/A | amended annual report | 09-30-08 | 517.5 KB |
|
||||
| 10-K/A | amended annual report | 09-29-09 | 566.3 KB |
|
||||
| 10-K/A | amended annual report | 09-30-10 | 800.7 KB |
|
||||
| 10-K/A | amended annual report | 09-16-11 | 829.2 KB |
|
||||
| 10-K/A | amended annual report | 04-27-12 | 535.8 KB |
|
||||
| 10-K/A | amended annual report | 09-27-12 | 790.5 KB |
|
||||
| 8-K/A | amended current report | 10-30-97 | 1.8 MB |
|
||||
| 8-K/A | amended current report | 06-18-98 | 1.7 MB |
|
||||
| 8-K/A | amended current report | 09-04-98 | 1.7 MB |
|
||||
| 8-K/A | amended current report | 11-19-98 | 1.7 MB |
|
||||
| 8-K/A | amended current report | 01-21-99 | 1.2 MB |
|
||||
| 8-K/A | amended current report | 01-21-99 | 1.2 MB |
|
||||
| 8-K/A | amended current report | 04-19-99 | 1.2 MB |
|
||||
| 8-K/A | amended current report | 06-08-99 | 1.2 MB |
|
||||
| 8-K/A | amended current report | 11-12-99 | 1.2 MB |
|
||||
| 8-K/A | amended current report | 12-23-99 | 1.2 MB |
|
||||
| 8-K/A | amended current report | 01-12-00 | 1.7 MB |
|
||||
| 8-K/A | amended current report | 09-22-00 | 1.7 MB |
|
||||
|
||||||||
| $26.52 (-0.06) | |
| Day High | 26.98 |
| Day Low | 26.46 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

