NASDAQ : YHOO
As of 4:11 PM ET on June 18, 2013
As of 4:11 PM ET on June 18, 2013
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | kothari, aman s | 06-03-13 | 22.6 KB |
|
||||
| 4 | De Castro, Henrique | 05-31-13 | 22.5 KB |
|
||||
| DEFA14A | definitive proxy statement | 05-31-13 | 176.6 KB |
|
||||
| 4 | goldman, kenneth a | 05-29-13 | 22.4 KB |
|
||||
| 4 | mayer, marissa a | 05-21-13 | 22.4 KB |
|
||||
| 8-K | current report | 05-20-13 | 40.1 KB |
|
||||
| 8-K | current report | 05-16-13 | 29.3 KB |
|
||||
| 10-Q | quarterly report | 05-07-13 | 1.0 MB |
|
||||
| 4 | De Castro, Henrique | 05-01-13 | 22.5 KB |
|
||||
| DEFA14A | definitive proxy statement | 04-30-13 | 174.9 KB |
|
||||
| DEF 14A | definitive proxy statement | 04-30-13 | 1.0 MB |
|
||||
| 4 | goldman, kenneth a | 04-29-13 | 22.4 KB |
|
||||
| 8-K | current report | 04-26-13 | 31.9 KB |
|
||||
| 4 | wilson, harry james | 04-23-13 | 22.4 KB |
|
||||
| 4 | mayer, marissa a | 04-19-13 | 22.3 KB |
|
||||
| 8-K | current report | 04-16-13 | 111.7 KB |
|
||||
| 4 | webb, maynard g jr | 04-02-13 | 24.4 KB |
|
||||
| 4 | hayes, john d | 04-02-13 | 24.3 KB |
|
||||
| 4 | wilson, harry james | 04-02-13 | 29.8 KB |
|
||||
| 4 | james, susan m. | 04-02-13 | 29.8 KB |
|
||||
|
||||||||
| $26.66 (0.12) | |
| Day High | 26.89 |
| Day Low | 26.51 |
| 52-Week High | 27.68 |
| 52-Week Low | 14.59 |

